Please contact Gwynne Davies at gwynne.davies@gmx.com or on 0115 9259613 about availability.
Some details and options
Weekly bookings run Saturday (4pm) to Saturday (10am).
A deposit of 25% will secure a booking, the remainder being normally due not later than 2 months before the first day of hire. The above costs include towels (but not beach towels), bed linen, cleaning, heating and lighting.
Reduced rates are available for 3 or 4 day lets out of season: 60% & 70% of quoted weekly rate respectively.
Extended bookings in low season at reduced rates are considered. The basis of these are 75% rental rates with a deposit for the first two weeks or £500 and all utilities at cost. Please enquire.
In the below availability tables, ‘Booked’ speaks for itself. ‘Firm enquiry’ is an expression of interest pending a deposit – you may get in first!
Week commencing | Cost | Comment |
---|---|---|
January 4, 2020 | 325 | |
January 11, 2020 | 325 | |
January 18, 2020 | 340 | |
January 25, 2020 | 340 | |
February 1, 2020 | 340 | |
February 8, 2020 | 340 | |
February 15, 2020 | 355 | |
February 22, 2020 | 340 | |
February 29, 2020 | 340 | |
March 7, 2020 | 340 | |
March 14, 2020 | 340 | |
March 21, 2020 | 340 | |
March 28, 2020 | 395 | |
April 4, 2020 | 395 | |
April 11, 2020 | 395 | |
April 18, 2020 | 395 | |
April 25, 2020 | 395 | |
May 2, 2020 | 395 | |
May 9, 2020 | 395 | |
May 16, 2020 | 395 | |
May 23, 2020 | 500 | |
May 30, 2020 | 445 | |
June 6, 2020 | 445 | |
June 13, 2020 | 445 | |
June 20, 2020 | 445 | |
June 27, 2020 | 520 | |
July 4, 2020 | 520 | |
July 11, 2020 | 585 | |
July 18, 2020 | 625 | |
July 25, 2020 | 710 | |
August 1, 2020 | 710 | |
August 8, 2020 | 710 | |
August 15, 2020 | 710 | |
August 22, 2020 | 710 | |
August 29, 2020 | 710 | |
September 5, 2020 | 580 | |
September 12, 2020 | 445 | |
September 19, 2020 | 445 | |
September 26, 2020 | 445 | |
October 3, 2020 | 445 | |
October 10, 2020 | 370 | |
October 17, 2020 | 415 | |
October 24, 2020 | 370 | |
October 31, 2020 | 340 | |
November 7, 2020 | 340 | |
November 14, 2020 | 340 | |
November 21, 2020 | 340 | |
November 28, 2020 | 340 | |
December 5, 2020 | 340 | |
December 12, 2020 | 340 | |
December 19, 2020 | 500 | |
December 26, 2020 | 500 |
There is no fixed telephone available, you are advised to take a mobile for which there is a reasonable reception for Orange & T-Mobile at Delfryn (mast about 0.5km away).